View Size Guide
SIZE CHART
Size | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 |
Bust | 78cm | 83cm | 88cm | 93cm | 98cm |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 86cm | 91cm | 96cm | 101cm | 106cm |
Click here for International sizing info.
FAST WORLDWIDE SHIPPING - SPEND OVER $50 FOR FREE SHIPPING TO AU AND NZ
SIZE CHART
Size | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 |
Bust | 78cm | 83cm | 88cm | 93cm | 98cm |
Waist | 63cm | 68cm | 73cm | 78cm | 83cm |
Hips | 86cm | 91cm | 96cm | 101cm | 106cm |
Click here for International sizing info.